Company Type:Supplier Export Data Update Time:2025-02-06 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170302 | ||
Importer | GOKO TRADING | ||
Importer address | 2ND FLOR LAHORE ELECTRIC MARKET NISHTER ROAD LAHORE TEL /FAX:0092 3219413241 MASTERLINK. | ||
Supplier | SHANDONG FUMIDA IMP EXP CO LTD XIANZHONG ROAD | ||
Supplier address | SHANDONG FUMIDA IMP EXP CO LTD XIANZHONG ROAD | ||
Loading port | QINGDAO | Destination port | KAPW |
Product description | GLASS FIBER SLEEVE WITH PVC COATED 2500 VOLT H.S CODE (PAKISTAN):7019-9010 NET WEIGHT: 20295KGS 14 DAYS FREE DETENTION FREIGHT PREPAID ; APL PAKISTAN PVT. LTD.(KARACHI)- HEAD OFFTranslation | ||
Quantity | 810 | Quantity unit | units |
Weight | 21.23 | ||
Packages | 810 | Type of packaging | CARTONS |
Bill of lading | 666247363 | ||
Vessel name | CMA CGM EIFFEL | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170302 | - | - | QINGDAO | KAPW |